| Alfred State College | ✔ | ✔ | ✔ | Realwrite Realtime | E, M, L, C | ✔ |
| ✔ | D, C | ✔ | ✔ | AL |
| Allison Hall Reporting Education | | | | | | | | | | | | |
| Anoka Technical College | ✔ | ✔ | ✔ | Realwrite Realtime | E, M, L, C | ✔ | ✔ | ✔ | D | ✔ | ✔ | IP, HL, SL, AL |
| Argonaut Court Reporting | | | | | | | | | | | | |
| Arlington Career Institute | ✔ | ✔ | ✔ | Phoenix | E, M, L, C | ✔ | ✔ | ✔ | C | ✔ | ✔ |
|
| Atlantic Technical College | ✔ | ✔ | ✔ | StenEd | E, M, L, C | ✔ | ✔ | ✔ | C | ✔ | ✔ | HL |
| Baton Rouge School of Court Reporting, LLC |
|
|
|
|
|
| | | |
|
|
|
| Best Scoping Techniques | | | | | | | | | | | | |
| Black Hawk College | | | | | | | | | | | | |
CareerLuv | | | | | | | | | | | | |
| Champion Steno | | | | | | | | | | | | |
| Clark/Stark State Community College | ✔ | ✔ | ✔ | Roberts, Walsh, Gonzalez | E, M, L, C | ✔ |
| ✔ | D | ✔ | ✔ | AL |
| College of Court Reporting, Inc. | ✔ | ✔ | ✔ | EV360 Realtime Theory | E, M, L, C | ✔ | ✔ | ✔ | D, C | ✔ | ✔ | SL |
| College of Marin |
|
|
|
|
|
|
|
|
| | | |
| Community College of Allegheny County | ✔ | ✔ | ✔ | StenEd | E, M, L, C | ✔ | ✔ | ✔ | D, C | ✔ | ✔ | HL, SL, AL |
| Court Reporting and Captioning at Home | | | | | | | | | | | | |
| Court Reporting Institute of Kansas City | | | | | | | | | | | | |
| Cuyahoga Community College (Tri-C) | ✔ | ✔ | ✔ | Tri-C Faculty Created Theory | E, M, L, C | ✔ | ✔ | ✔ | D, C | ✔ | ✔ | AL |
| Cypress College | | | | | | | | | | | | |
| Del Mar College | | | | | | | | | | | | |
| Des Moines Area Community College | ✔ | ✔ | ✔ | StenEd | E, M, L, C | ✔
| ✔ | ✔ | D | ✔ | ✔ | HL |
| Downey Adult School | | | | | | | | | | | | |
| El Paso Community College |
| | | | | | | | | | | |
| Five Towns College | ✔ | ✔ | ✔ | StenEd | E, M, L, C | ✔ | ✔ | | D, C | ✔ | ✔ | SL |
| Gadsden State Community College | ✔ | ✔ | ✔ | StenEd | E, M, L, C | ✔ | ✔ | ✔ | D, C | ✔ | ✔ | IP, HL |
| Generations College |
| ✔ | ✔ | MacCormac | E, M, L, C | ✔ | ✔ | ✔ | D | ✔ | ✔ | IP, AL |
| Green River College |
| ✔ | ✔ | StenEd | E, M, L, C | ✔ | ✔ | ✔ | D | ✔ | ✔ | HL, AL |
| Hardeman School of Court Reporting & Captioning | | | ✔ | StenEd | E, M, L, C | ✔ | ✔ | ✔ | C | ✔ | ✔ | HL, AL |
| Humphreys College | | | | | | | | | | | | |
| Inst. of Legal & Medical Prof. | | | | | | | | | | | | |
| Lake Land College | | ✔ | ✔ | StenEd | E, M, L, C | ✔ | | | D | ✔ | ✔ | AL |
| Lakeshore Technical College | ✔ | ✔ | ✔ | RealWrite Realime | E, M, L, C | ✔ | ✔ | ✔ | D | ✔ | ✔ | HL |
| Lamar State College Orange | | ✔ | ✔ | StenEd | E, M, L, C | ✔ | ✔ | ✔ | D, C | ✔ | ✔ | AL |
| Macomb Community College | ✔ | ✔ | ✔ | StenEd | E, M, L, C | ✔ | ✔ | ✔ | C | ✔ | ✔ | SL |
| Mark Kislingbury Academy of Court Reporting | | | ✔ | Magnum Steno | E, M, L, C | ✔ | ✔ | ✔ | C | ✔ | ✔ | HL |
| Maryland Community College | | | | | | | | | | | | |
| Moreno Voice & Steno | | | | | | | | | | | | |
| Neosho County Community County | | | | | | | | | | | | |
| Northern Alberta Institute of Technology | ✔ | ✔ | ✔ | NAIT based StenEd | E, M, L, C | ✔ | ✔ | ✔ | D | ✔ | ✔ | IP, SL |
| Oklahoma College of Court Reporting | | | | | | | | | | | | |
| Plaza College | ✔ | ✔ | ✔ | EV360 Educational Solutions Realtime Theory | E, M, L, C | ✔ | ✔ | ✔ | D, C | ✔ | ✔ | HL |
| Realtime Center for Learning | | | ✔ | Phoenix | E, M, L, C | ✔ | ✔ | | C | ✔ | ✔ | HL |
| San Antonio College | ✔ | ✔ | ✔ | StenEd | E, M, L, C | ✔ | ✔ | ✔ | D | ✔ | ✔ | IP, HL, SL, AL |
| SimplySteno | | | ✔ | Speedbuilding (60+wpm) & Academics Only | E, M, L, C | | ✔ | | | ✔ | | HL |
| South Coast College | ✔ | ✔ | ✔ | Roberts, Walsh, Gonzalez | E, M, L, C | ✔ | ✔ | ✔ | C | ✔ |
| HL |
| StarTran Realtime Theory | | | ✔ | StarTran Realitme Theory | | | | | C | ✔ | | AL |
| Stenographic Institute of Western NY | | | | | | | | | | | | |
| Tri-Community Adult Education | | | | | | | | | | | | |
| Tulsa Community College | | | | | | | | | | | | |
| University of Houston-Downtown | | | | | | | | | | | | |
| Vernon College | | | | | | | | | | | | |
| Washburn University Institute of Technology | | | | | | | | | | | | |
| West Valley Community College | | | | | | | | | | | | |
| WESTEC | | | | | | | | | | | | |