Steno Briefs
Steno Briefs: Weather
| Weather | |
| Barometric pressure | BRE*P, BARP |
| Below zero | BLOEZ |
| Doppler Radar | DRAIRD, D-R |
| Easterly direction | ERLD, FAOIFT, F-FD |
| Five-day forecast | FRAFT |
| Forecast (or without *) | FRA*FT |
| Forecast | FOERK |
| Humidity | HAOUMT |
| Hurricane warning | HORNG |
| Hurricane watch | HORP |
| Hurricane | HURK, MAOEG, MAOEJT, MAOET |
| Meteorologist | MAOERT |
| Meteorology | MAOEJ, MOEL |
| Moisture | MOITS |
| Mostly cloudy skies | M*KS |
| Mostly cloudy | M*K, MULGS |
| Northerly direction | NORLD |
| Partly cloudy skies | P*KS |
| Partly cloudy | P*K |
| Partly sunny | P*S, PLUN, POUK |
| Precipitation | P-PGS, PRIPT, PRIPGS |
| Rain shower | ROUR |
| Rain storm | RORM |
| Rainfall | RAIFL |
| Relative humidity | RE*M |
| Seven-day forecast | S-FD |
| Severe weather watch | SWA*FP |
| Snow shower | SNOUR |
| Snow storm | SNORM |
| Southerly direction | SORLD |
| Southerly | SOURL |
| Temperature | T-P |
| Thermometer | THERMT, THORM, THRORM, THROUR |
| Thunder shower | THOUR |
| Thunderstorm warning | THORNG |
| Thunderstorm watch | THOFP |
| Thunderstorm | THOR*M |
| Tornadic | TAKT |
| Tornadic activity | TAEKT |
| Tornado warning | TORNG |
| Tornado watch | TORFP, TWAFP |
| Tornado | TORND |
| Triple digit(s) | TRIJ(/S), TR-L |
| Tropical depression | TR-D |
| Tropical storm | TR-TS |
| Tropical | TROL |
| Westerly direction | WERLD, WHIL, WHILZ |
| Windchill | W-FP |
