Steno Briefs
Steno Briefs: Geography
| Geography | |
| Alabama | B*AM |
| Alberta | AEB |
| Atlanta | TLANT |
| Atlantic | TLANG, TLANT/EUK |
| B.C. | B-S |
| British Columbia | BR-K |
| Calgary | KAELG |
| Canada | KAEN |
| Canadian | KAEND |
| Chicago | SHIG |
| Edmonton | E*MD |
| Great Lake/s | GLAIK/S |
| Gulf of Mexico | GUBGS, G-M |
| Inuit | N*IT or V*IT |
| Jamaica | J*AM |
| Manitoba | M*AB |
| Midwest | M-FT |
| Mississippi Valley | MOIFL |
| Montreal | MOENT |
| Northwest | NOUFT |
| Northwest Territories | NU*TD |
| N.W.T. | N*UT |
| Nova Scotia | N-FS or N*-FS |
| New Brunswick | N-B or N-BS |
| Nunavut | V*UT |
| Oklahoma | YO*EK |
| Ontario | YONT |
| Ottawa | A*UT |
| P.E.I. | P*I |
| Prince Edward Island | PID* |
| Quebec | KWEB |
| Salt Lake/City | SLAIK/S |
| San Diego | SAEND |
| Saskatchewan | SA*S |
| Saskatoon | TAO*N |
| Southwest | SWE*FT, SWE*S, SFT, SOUFT |
| Tennessee Valley | TOIFL |
| Toronto | TRONT |
| U.S. | U*S |
| United States | S*US |
| Vancouver | VAOUR |
| Vancouver Island | VAOURD |
| Victoria | VIKT |
| Yukon | Y*UK or YAOUK |
