Steno Briefs
Steno Briefs: Chemistry
| Chemistry | |
| Ac | A*BG |
| Acid(s) | SID(Z) |
| Acidic | SIKD |
| Actinium | A*BG, W-DZ |
| Amino acid (s) | YID(Z), YAID(Z) |
| Anion | NO*EUN |
| Antibond (s | D-KS |
| Aqueous | KWAOEZ |
| Ar | A*R |
| Argon | A*R, W-DZ |
| Arsenic | A*S, W-DZ |
| As | A*S |
| Ate | A*ET |
| Atom(s) | TAOM (S or Z) |
| Atom | TA*OM |
| Atomic (al) (ally) | TAOM, IK (KLI) |
| Axo | AO*BGS |
| Bio | BO*I |
| Bond (s) | BOND (Z) |
| Bond angle | BAONG |
| Bonding domain | BA*EUN |
| Carbon dioxide | KR-D |
| Carbon monoxide | KR-M |
| Carbon | KA*RB |
| Carbon(s) | KBON(S or Z) |
| Carbonic | KBONG |
| Cation | KA*ON |
| Chemical | KHEPL |
| Chemistry | KHIMS |
| Chemical | KHEPL |
| Chemo | KHAO*EPL |
| Chloric | KL-RK |
| Chloride | KL-RD |
| Chlorine | KL-RN |
| Chlorous | KL-RS |
| Chromosome | KROEMS |
| Chromosomes | KROEMZ |
| Comparison | KPA-RN |
| Component (s) | KPOENT(S) |
| Concentration | KRAIGS |
| Constant (s) | STANT (S) |
| Coordinate (s) | KAORND(S), KAORNT |
| Coordination | KAORNGS |
| Covalent bond (s) | KROND (Z) |
| Crystal (s) | KRA-L (S) |
| Crystalline | KRA-NL |
| Crystallize | KRALZ |
| Crystallographer | KRA-FR, KRA-FRL |
| Crystallographic | KRA-FK |
| Crystallography | KRA-LG |
| Databank | D-*NK |
| Database | D-*B |
| Diamond(s) | DMOND(Z), DAOIMD(Z) |
| Duction | D*UBGS |
| Electrode (s) | LEKD (Z) |
| Electron (s) | L-RN (S/Z) |
| Electronegativity(s) | NEFT (S) |
| Endo | *EPBD |
| Enzyme (s) | SAOEUM (S/Z) |
| Equal(s) | KWAUL (S) |
| Equation | KWAIGS |
| Equilibration | KWIBGS |
| Equilibrium | KWIL/BRUM, KWIB |
| Equivalence | KW-EUFS |
| Equivalent (s) | KW-EUFT (S) |
| Equivalently | KW-EUFLT |
| Exo | *EBGS /td> |
| Exponent (s) | SPOENT (S) |
| Exponential | SPOENGS |
| Fatty acid (s) | FID (Z) |
| Fluoride | FL-RD |
| Fluorine | FL-RN |
| Giga | G*IG |
| Handout | HOUT |
| Heterogeneous | HENGS |
| Heterozygote (s) | HEGT (S) |
| Heterozygous | HEGZ |
| Homework | HORK |
| Homogeneous | HONGS |
| Homologous | HOLGS |
| Homology | HOLG |
| Homozygote (s) | HOGT (S) |
| Homozygous | HOGZ |
| Hormone (s) | H-ORM (S/Z) |
| Hydrogen (s) | H*EUG (S/Z) |
| Hydrogen bond (s) | HOND (Z) |
| Hydrogen | HAO*IJ |
| Hyper | HAO*EURP |
| Chemical | KHEPL |
| Hypo | HO*IP |
| ility | *EULT |
| ine | AO*EN |
| Infect (-s,-d,-g) | F-EUKT |
| Infection (s) | F*EUKGS, F-KGS |
| Infra | *EUFR |
| Ion (s) | Y-N (S or Z) |
| Ion | Y*ON |
| Ionic | Y*ONG |
| Iso | O*EUS |
| ite | AO*IT |
| ium | Y*UM |
| kilo | KO*IL |
| lab notebook | LAO*K |
| Mega | M*EG |
| Meso | M*ES |
| Meta | M*ET |
| Metabolism | M-EUFM |
| Method (s) | MEGD (Z) |
| Micro | MAO*EURBG |
| Molality | M-LT |
| Molarity | M-RT |
| Mole | MOEL |
| Mol | M*OL |
| Molecular | KAOURL |
| Molecularity | KAOURLT |
| Molecule (s) | KAOUL (S) |
| Molecule | MA*OUL |
| Mono | MAO*PB |
| Monozygote (s) | MOGT (S) |
| Monozygous | MOGZ |
| Multi | M*ULT |
| Muscle | MULS, MULZ |
| Nano | NA*ON |
| Negative | NEGT |
| Negativity | N-FT |
| Network (s) | NERK (S/Z) |
| Neuron (s) | NAOURN (S/Z) |
| Neutron (s) | N-RN (S/Z) |
| Nitrogen (s) | N*EUG (S/Z) |
| Nitrogen | NOIJ |
| Normalization | N-ORMGS |
| Nucleoside (s) | SNAOEUD (Z) |
| Nucleotide (s) | NAOEUD (Z) |
| Orbit (s) | ORBT (S) |
| Orbital (s) | ORBL (S/Z) |
| Oxi | *OBGS |
| Oxidation | XPAOIGS |
| Oxide (s) | XPAOID (Z) |
| Oxidizes | KPAOIZ |
| Oxygen (s) | O*G (S/Z) |
| Oxygen | OJ |
| Peptide bond (s) | PO*ND (Z) |
| Periodic table (s) | PABL (S/Z) |
| Periodic Table | PABL |
| Phenolphthalein | PLAIEN |
| Phosphoric | FRUK |
| Phosphorous | FROUS |
| Phosphorus | FRUS |
| Photocopy (-s,-d,-g) | FO*EK |
| Pneumo | NAO*UPL |
| Poly | XPO*EUL |
| Positive | POFT |
| Potassium | PO*ETS |
| Pressure (-s,-d,-g) | PRUR |
| Problem set (s) | PRET (S or Z), PROEBT (S) |
| Proton (s) | P-RN (S/Z), PR-N |
| Quadra | KWA*URD |
| Reaction | R-BGS |
| Sacro | SAO*RBG |
| Sclero | SKL*ER |
| Silver | S*IFRL |
| Sodium chloride | SKL-RD |
| Stoichiometry | STOEUBG |
| Structural | STRUL |
| Structure (s) | STRUR (S/Z) |
| Sulfur (s) | SFUR (S/Z) |
| Sulfuric acid | SFURKD |
| Sulfuric | SFURK |
| Sulfurous | SFOURS |
| Supra | SAO*URP |
| Tetra | T*ERT |
| Textbook | TAO*K |
| Theorem (s) | THAOERM (S or Z) |
| Theoretical | THAOERK, THAOERL |
| Theory (s) | THAOER (S or Z) |
| Thermo | THO*ERM |
| Thermodynamic (s) | THOERMD (Z) |
| Translation | TLAIGS |
| Tropo | TRO*EP |
| um | *UPL |
| uni | YAO*UN |
| Uniform | UFM) |
| Universe | UFS |
| Valence bond (s) | VOND (Z) |
| Valence electron (s) | V-RN (S/Z) |
| Vaso | VAO*S |
| Zinc | S-NK |
